Ice Pool
Slippery when wet. A disaster when frozen.
Key | Data |
Source | Winter 2021 Rupee Store |
Level 0 | HP: 5, ATK: 0, DEF: 0, Strong Against: Fire, Weak Against: Earth. While moving, has a 15% chance to stun for 1 turn |
Level 1 | HP: 7, ATK: 3, DEF: 3, Strong Against: Fire, Weak Against: Earth. While moving, has a 18% chance to stun for 1 turn |
Level 2 | HP: 9, ATK: 8, DEF: 8, Strong Against: Fire, Weak Against: Earth. While moving, has a 23% chance to stun for 1 turn |
Level 3 | HP: 12, ATK: 15, DEF: 15, Strong Against: Fire, Weak Against: Earth. While moving, has a 30% chance to stun for 1 turn |
Last updated