# Air Elemental

![](https://1324020186-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MfuLF3uxIZxh8V-rB53%2Fuploads%2F4CZ9O0oHXbvNaBzZlr5Q%2F35.gif?alt=media\&token=0998369d-ad7d-49ae-8ee6-d40c0c08741f)

| Key     | Data                                                                                            |
| ------- | ----------------------------------------------------------------------------------------------- |
| Source  | Store/Rupee Store                                                                               |
| Level 0 | HP: 12, ATK: 3, DEF: 0. Strong Against: None, Weak Against: None. 30% chance to dodge attacks   |
| Level 1 | HP: 15, ATK: 6, DEF: 3. Strong Against: None, Weak Against: None. 30% chance to dodge attacks   |
| Level 2 | HP: 20, ATK: 11, DEF: 8. Strong Against: None, Weak Against: None. 30% chance to dodge attacks  |
| Level 3 | HP: 30, ATK: 18, DEF: 15. Strong Against: None, Weak Against: None. 30% chance to dodge attacks |
